Basic information of the project:
1 | Project location 工程所在地 | Indonesia |
2 | Clients Background 客户背景 | Mr. Ye, Trading company in Jakarta |
3 | Purchase time 采购时间 | Otc, 2015 |
4 | Project Including 项目包括 | a. 5 ton Tube Ice Machine TV50 b. 800 kg Ice Storage Bin c. Manual packing equipment |
5 | Tube ice diameter 管冰直径 | 35 mm |
6 | Power supply 电源 | Indonesia type 380V/50Hz, 3 phase |
7 | Refrigerant 制冷剂 | R404a |
8 | Shipping Container 运输柜子 | 20 ft container |
9 | Ice Bin Storage capacity 储冰斗容量 | 800 kg |
12 | Time of come into service 投入使用时间 | December, 2015 |
5 ton tube ice machine with ice storage bin Layout

Customer’ s 5 ton tube ice plant in Indonesia(Cooling tower outside)

Loading ice

Sealing plastic bag

What you can learn from this project:
1. customer didn’t order the cold room, when the ice season past, he find there is no place for storing ice.
2. Tube ice plant is very simple,just need ice machine, ice storage bin(for loading ice),manual packing equipment, like bag sealer, ice deliver cart.
3. we didn’t confirm the factory size before, and the roof height is limited. We have to cut the machine foot to make the machine can put in. We can design the machine size based on customers factory size.






